WeChat: +86.13328318872 | Home | InSite Search | About Us | Contact Us |
![]() |
|
![]() |
![]() |
|
Semi-Finished Lighters Parts | Lighters Assembly Lines |
Electronic Lighters Lines | Lighters Production Lines |
Pimpex@RPM shares the Quality Analysis Report of Butane Gas - LPG, which is used to charge lighters. The manufacturers who assembly lighters could buy Butane Gas from their local market, with reference to the datas shared here.
Butane Gas - LPG Quality Analysis Report | |||||
Sampling Time | 2022/5/24 6:30 | Inspection Time | 2022/5/24 7:30 | ||
Sample Number | LPG-2022052402 | Sample Source | T-102 | ||
Test Instrument's Properties | |||||
Test Conditions | Chromatograph GC-2020 | Method | Area Normalization | Detector | TCD |
Column Temperature | 50℃ | Detector Temperature | 80℃ | Injection Temperature | 80℃ |
Test Results | |||||
Unit | Test Method | Result(%) | |||
1 | AIR METHANE | %(m/m) | SH/T0614-95(04) | 0.00 | |
2 | ETHANE ETHYLENE | 0.01 | |||
3 | PROPANE | 0.99 | |||
4 | PROPYLENE | 0.00 | |||
5 | ISOBUTANE | 42.15 | |||
6 | N-BUTANE | 56.50 | |||
7 | N-ISOBUTENE | 0.00 | |||
8 | TRANS-BUTENE | 0.00 | |||
9 | CIS-BUTENE | 0.00 | |||
10 | DIMETHYL ETHER | 0.00 | |||
11 | 1,3-BUTADIENE | 0.00 | |||
12 | ISOPENTANE | 0.35 | |||
13 | N-PENTANE | 0.00 | |||
Total %: | 100.00 | ||||
The results of this assay are only used for internal control of material purity. |
![]() 01 Lighter Type Flint Lighter, Grinding Wheel Lighter |
![]() 02Lighter Type Electronic Lighter |
![]() 03 Lighter Type Windproof Electronic Lighter |
![]() 04 Lighters Production Process Video of Lighters Assembly Machines According to Lighters Production Process |
Copyright © Pimpex@RPM Since 2002 www.gzqlh.com Sitemap XIAMEN RPM IMP.&EXP. CO.,LTD. |