WeChat: +86.13328318872 | Home | InSite Search | About Us | Contact Us |
![]() |
|
![]() |
![]() |
|
Technical Datas of Automatic Plastics Injection Blow Molding Machinery, IBM Machines WIB40, WIB50, WIB50D, WIB50DT |
|||||
Item | Unit | WIB40 | WIB50 | WIB50D | WIB50DT |
Screw Diameter | mm | 40 | 50 | 60 | 60 |
Screw Speed | r/min | 0-180 | 0-180 | 0-180 | 0-180 |
Theoretical Injection Capacity | g | 146 | 250 | 380 | 380 |
Injection Clamping Force | kN | 300 | 430 | 670 | 670 |
Blow Clamping Force | kN | 50 | 65 | 78 | 65 |
Servo Motor Power | kW | 25 | 35 | 55 | 55 |
Heater Capacity | kW | 13 | 15 | 15 | 15 |
Operating Air Pressure | MPa | 0.9-1.0 | 0.9-1.0 | 0.9-1.0 | 0.9-1.0 |
Cooling Water | bar | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Dimension of Machine | m | 3.3*1.35*2.6 | 3.5*1.61*2.6 | 3.8*1.7*2.75 | 3.8*1.7*2.75 |
Machine Weight | kgs | 5000 | 6000 | 6500 | 6500 |
Bottle Volume | ml | 2~800 | 10~2000 | 10~2000 | 500~2000 |
Suitable Material | abbr. | PE, PP, AS | PE, PP, AS | PE, PP, AS | PE, PP, AS |
The above parameters are only for reference. Actual design may have changes. |
Standard Configuration/Components List of Automatic Plastics Injection Blow Molding Machinery, IBM Machines WIB40, WIB50, WIB50D, WIB50DT |
||
No. | Item | Brand |
1 | All Hydraulic Valve | YUKEN |
2 | Variable Pump | YUKEN |
3 | Seal Ring | HALLITE |
4 | Cylinder Air Valve | SMC |
5 | Air Cylinder | SMC/AIRTAC |
6 | PLC | OMRON |
7 | Rotation Plant Servo Motor | OMRON |
8 | Low-Voltage Electrical Components | Schneider |
9 | Temperature Controller | OMRON |
10 | Reducer | Shimpo |
11 | Material Used for Mould | Mould Stainless Steel 2316 |
The above info are only for reference. Actual design may have changes. |
Technical Datas of IBM Machine WIB-40 | |||||
NO. | ITEM | UNIT | DATA | ||
1 | Screw Diameter | mm | 40 | ||
2 | Screw Speed | r/min | 0-180 | ||
3 | Theoretical Injection Capacity | g | 146[Actual 110] | ||
4 | Injection Clamping Force | kN | 300 | ||
5 | Blow Clamping Force | kN | 50 | ||
6 | Motor Power | kW | 15 | ||
7 | Heater Capacity | kW | 13 | ||
8 | Operating/Blowing Air Pressure | MPa | 0.6-0.8 | ||
9 | Cooling Water | bar | 2-3 | ||
10 | Dimension of Machine | mm | 3,300*1,350*2,600 | ||
11 | Machine Weight | kgs | 5,000 | ||
12 | Suitable Material | PE/PP/AS | |||
![]() |
Cavities | Bottle Weight | d | D | H |
1 | 110 | 76 | 95 | 170 | |
2 | 55 | 58 | 85 | 170 | |
3 | 36 | 46 | 80 | 150 | |
4 | 27 | 40 | 75 | 150 | |
5 | 22 | 35 | 70 | 150 | |
6 | 18 | 32 | 58 | 150 | |
7 | 15 | 28 | 50 | 150 | |
8 | 12 | 22 | 40 | 150 | |
9 | 12 | 18 | 35 | 150 | |
The above parameters are only for reference. Actual design may have changes. |
Technical Datas of Automatic Plastics Injection Blow Molding Machinery, IBM Machines WIB52PC, WIB52PCL, WIB52PPSU, WIB55PCL, WIB60PC, WIB65PC |
|||||||
Item | Unit | WIB52PC | WIB52PCL | WIB52PPSU | WIB55PCL | WIB60PC | WIB65PC |
Screw Diameter | mm | 52 | 52 | 52 | 55 | 60 | 65 |
Screw Speed | r/min | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 |
Theoretical Injection Capacity | g | 346 | 346 | 346 | 420 | 720 | 750 |
Injection Clamping Force | kN | 430 | 430 | 430 | 670 | 1250 | 1250 |
Blow Clamping Force | kN | 65 | 65 | 65 | 85 | 150 | 150 |
Servo Motor Power | kW | 35 | 35 | 35 | 55 | 55+25 | 55+25 |
Heater Capacity | kW | 15 | 15 | 20 | 20 | 20 | 20 |
Operating Air Pressure | MPa | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 |
Cooling Water | bar | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Dimension of Machine | m | 3.3*1.35*2.7 | 3.3*1.35*2.7 | 3.5*1.61*2.7 | 3.86*1.6*3.1 | 4.8*1.9*3.2 | 5.2*1.9*3.6 |
Machine Weight | kgs | 6000 | 6000 | 6500 | 8000 | 12000 | 13000 |
Bottle Volume | ml | ||||||
Suitable Material | abbr. | PC, PETG, Tritan, PPSU, PES, AS, SAN | |||||
The above parameters are only for reference. Actual design may have changes. |
Standard Configuration/Components List of Automatic Plastics Injection Blow Molding Machinery, IBM Machines WIB52PC, WIB52PCL, WIB52PPSU, WIB55PCL, WIB60PC, WIB65PC |
||
No. | Item | Brand |
1 | All Hydraulic Valve | YUKEN |
2 | Variable Pump | YUKEN |
3 | Seal Ring | HALLITE |
4 | Cylinder Air Valve | SMC |
5 | Air Cylinder | SMC/AIRTAC |
6 | PLC | OMRON |
7 | Rotation Plant Servo Motor | OMRON |
8 | Low-Voltage Electrical Components | Schneider |
9 | Temperature Controller | OMRON |
10 | Reducer | Shimpo |
11 | Material Used for Mould | Mould Stainless Steel 2316 |
The above info are only for reference. Actual design may have changes. |
Technical Datas of Automatic Plastics Injection Blow Molding Machinery, IBM Machines WIB42LED, WIB45LED, WIB52LED |
||||
Item | Unit | WIB42LED | WIB45LED | WIB52LED |
Screw Diameter | mm | 42 | 45 | 52 |
Screw Speed | r/min | 0-180 | 0-180 | 0-180 |
Theoretical Injection Capacity | g | 186 | 280 | 346 |
Injection Clamping Force | kN | 530 | 830 | 1590 |
Blow Clamping Force | kN | 65 | 65 | 150 |
Servo Motor Power | kW | 25 | 35 | 55 |
Heater Capacity | kW | 13 | 15 | 15 |
Operating Air Pressure | MPa | 2.0-2.5 | 2.0-2.5 | 2.0-2.5 |
Cooling Water | bar | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Dimension of Machine | m | 3.3*1.35*2.7 | 3.7*1.6*2.6 | 4.5*2*2.7 |
Machine Weight | kgs | 6000 | 7000 | 13000 |
Bottle Volume | ml | |||
Suitable Material | abbr. | PC, PMMA, AS, PA, SAN, PETG, PCTG | ||
The above parameters are only for reference. Actual design may have changes. |
Standard Configuration/Components List of Automatic Plastics Injection Blow Molding Machinery, IBM Machines WIB42LED, WIB45LED, WIB52LED |
||
No. | Item | Brand |
1 | All Hydraulic Valve | YUKEN |
2 | Variable Pump | YUKEN |
3 | Seal Ring | HALLITE |
4 | Cylinder Air Valve | SMC |
5 | Air Cylinder | SMC/AIRTAC |
6 | PLC | OMRON |
7 | Rotation Plant Servo Motor | OMRON |
8 | Low-Voltage Electrical Components | Schneider |
9 | Temperature Controller | OMRON |
10 | Reducer | Shimpo |
11 | Material Used for Mould | Mould Stainless Steel 2316 |
The above info are only for reference. Actual design may have changes. |
Technical Datas of 2-Stations Automatic Plastics Injection Stretch Blow Molding Machinery, ISBM Machines WISB28, WISB35, WISB40, WISB40W, WISB55L |
||||||
Item | Unit | WISB28 | WISB35 | WISB40 | WISB40W | WISB55L |
Screw Diameter | mm | 28 | 35 | 40 | 40 | 55 |
Screw Speed | r/min | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 |
Theoretical Injection Capacity | g | 120 | 185 | 220 | 220 | 320 |
Injection Clamping Force | kN | 500 | 500 | 500 | 670 | 500 |
Blow Clamping Force | kN | 85 | 85 | 85 | 85 | 85 |
Servo Motor Power | kW | 35+2.2 | 35+2.2 | 35+2.2 | 35+2.2 | 35+2.2 |
Heater Capacity | kW | 13 | 13 | 13 | 13 | 15 |
Operating Air Pressure | MPa | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Cooling Water | bar | 2-3 | 2-3 | 2-3 | 2-3 | 2.0-3.0 |
Dimension of Machine | m | 3.5*1.5*3.56 | 3.5*1.5*3.56 | 3.5*1.5*3.2 | 3.5*1.5*3.56 | 3.5*1.5*4.45 |
Machine Weight | kgs | 6000 | 6000 | 6000 | 6000 | 7500 |
Bottle Volume | ml | |||||
Suitable Material | abbr. | PET, PP, PC, Tritan, PETG | ||||
The above parameters are only for reference. Actual design may have changes. |
Standard Configuration/Components List of 2-Stations Automatic Plastics Injection Stretch Blow Molding Machinery, ISBM Machines WISB28, WISB35, WISB40, WISB40W, WISB55L |
||
No. | Item | Brand |
1 | All Hydraulic Valve | YUKEN |
2 | Servo Motor System (Motor+Pump) | VEICHI+SUMITOMO |
3 | Seal Ring | HALLITE |
4 | Cylinder Air Valve | SMC |
5 | Air Cylinder | SMC/AIRTAC |
6 | PLC | OMRON |
7 | Rotation Plant Servo Motor | OMRON |
8 | Low-Voltage Electrical Components | Schneider |
9 | Temperature Controller | OMRON |
10 | Material Used for Mould | Mould Stainless Steel 2316 |
The above info are only for reference. Actual design may have changes. |
Standard Components List of 3-Stations ISBM Machinery WISB-III-40 | ||
No. | Item | Brand |
1 | All Hydraulic Valve | YUKEN |
2 | Variable Pump | YUKEN |
3 | Servo Pump | YUKEN/SUMITOMO/PARKER |
4 | Servo Motor | WEICHI |
5 | Seal Ring | HALLITE |
6 | Cylinder Air Valve | SMC |
7 | Air Cylinder | SMC/AIRTAC |
8 | PLC | OMRON |
9 | Rotation Plant Servo Motor | OMRON |
10 | Low-voltage electrical components | SCHNEIDER |
11 | Temperature controller | ARICO |
12 | Material used for mould | MOLD STEEL2316 |
13 | Hydraulic Hose | ALFAGOMMA |
14 | Blowing Valve | SMC |
15 | Low-pressure Cylinder | AIRTAC |
16 | Low-pressure Valve | SMC |
17 | High-pressure Valve | SMC |
18 | Reducer | SHIMPO |
19 | Photoelectric Sensors | OMRON |
20 | Light Curtain | FOTEK |
21 | Linear Displacement Sensor | GEFRAN |
The brands of the above table's servo motors, pumps are confirmed, while others components might be adjusted according to technology improvements. |
Copyright © Pimpex@RPM Since 2002 www.gzqlh.com Sitemap XIAMEN RPM IMP.&EXP. CO.,LTD. |