WeChat: +86.13328318872 | Home | InSite Search | About Us | Contact Us |
![]() |
|
![]() |
![]() |
|
![]() 15 Spare Parts Electric Cabinet |
![]() 16 Spare Parts Tufting Head |
![]() 17 Spare Parts Flowering Knife Set |
![]() 18 Spare Parts Round Worktable |
![]() 19 Spare Parts Dish Brush Worktable |
![]() 20 Spare Parts Flat Worktable |
![]() 01 S570.S5100.S5135 CNC Six Axis Brushes Brooms Tufting Machines - |
![]() 02 S570.S5100.S5135 CNC Six Axis Brushes Brooms Tufting Machines Samples |
S570.S5100.S5135 CNC Six Axis Brushes Brooms Tufting Machines: Based on an industrial PC, a complete set of software is independently developed. The operation interface is available in multiple languages. The computer software is powerful and can realize automatic program editing. Specializing in the production of flat brushes and spherical brushes, this equipment has two high-speed drills and a tufting nozzle, which can make two colors at a time. It is currently a numerically controlled six-axis tufting machine with relatively fast speed and good stability. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 03 A570 CNC Five Axis Brushes Brooms Tufting Machines - |
![]() 04 A570 CNC Five Axis Brushes Brooms Tufting Machines Samples |
A570 CNC Five Axis Brushes Brooms Tufting Machines: Based at industrial PC and a full set of independent research and development of software, the interface has a variety of languages. The computer software is so powerful that it can realize program editing automatically. It is professionally designed to produce flat brushes and round brushes.It is very fast speedy and has better stability. It also can make two colors of filaments at one time. The device is a tufting machine with five axis three high speed drills and two tufting heads. |
Model | A570 |
Number of Axes | 5 |
Tufting Head (group) | 2 |
Driller | 3 |
Processing Methods | continuous |
Tufting Head Stroke, mm | 70 |
Maximum Speed, holes/min | 900 |
Maximum Machining Length of Brush Plate, mm | 320 |
Shortest Processing Length of Brush Filament, mm | 50 |
Longest Processing Length of Brush Filament, mm | 240 |
Maximum Hole Diameter, mm | 6.5 |
Minimum Hole Diameter, mm | 2.8 |
Energy Consumption, kW | 2.2 |
Installed Capacity, kW | 14 |
Air Consumption, nl/min | 150 |
Air Pressure, bar | 6.5 |
Weight, kgs | 2,500 |
Dimensions, L*W*H, mm | 3800*2400*1950 |
![]() 05 B570.B5100.B5135 CNC Six Axis Brushes Brooms Tufting Machines - |
![]() 06 B570.B5100.B5135 CNC Six Axis Brushes Brooms Tufting Machines Samples |
B570.B5100.B5135 CNC Six Axis Brushes Brooms Tufting Machines: |
Model | B570 | B5100 | B5135 |
Number of Axes | 6 | 6 | 6 |
Tufting Head (group) | 2 | 2 | 2 |
Driller | 3 | 3 | 3 |
Processing Methods | continuous | continuous | continuous |
Tufting Head Stroke, mm | 70 | 100 | 135 |
Maximum Speed, holes/min | 900 | 800 | 700 |
Maximum Machining Length of Brush Plate, mm | 600 | 600 | 600 |
Shortest Processing Length of Brush Filament, mm | 50 | 50 | 50 |
Longest Processing Length of Brush Filament, mm | 240 | 320 | 400 |
Maximum Hole Diameter, mm | 8 | 8 | 8 |
Minimum Hole Diameter, mm | 2.8 | 2.8 | 2.8 |
Energy Consumption, kW | 3 | 3 | 3 |
Installed Capacity, kW | 16 | 16 | 16 |
Air Consumption, nl/min | 150 | 150 | 150 |
Air Pressure, bar | 6.5 | 6.5 | 6.5 |
Weight, kgs | 3,800 | 3,800 | 3,800 |
Dimensions, L*W*H, mm | 3800*2400*2150 | 3400*2400*2150 | 3800*2400*2150 |
![]() 07 D570.D5100.D5135 CNC Six Axis Brushes Brooms Tufting Machines - |
![]() 08 D570.D5100.D5135 CNC Six Axis Brushes Brooms Tufting Machines Samples |
D570.D5100.D5135 CNC Six Axis Tufting Machines: |
Model | D570 | D5100 | D5135 |
Number of Axes | 6 | 6 | 6 |
Tufting Head (group) | 1 | 1 | 1 |
Driller | 2 | 2 | 2 |
Processing Methods | continuous | continuous | continuous |
Tufting Head Stroke, mm | 70 | 100 | 135 |
Maximum Speed, holes/min | 900 | 800 | 700 |
Maximum Machining Length, mm | 600 | 600 | 600 |
Maximum Machining Diameter, mm | 600 | 600 | 600 |
Maximum Machining Width, mm | 320 | 320 | 320 |
Shortest Processing Length of Brush Filament, mm | 50 | 50 | 50 |
Longest Processing Length of Brush Filament, mm | 240 | 320 | 400 |
Maximum Hole Diameter, mm | 10 | 10 | 10 |
Minimum Hole Diameter, mm | 2.8 | 2.8 | 2.8 |
Energy Consumption, kW | 3 | 3 | 3 |
Installed Capacity, kW | 16 | 16 | 16 |
Air Consumption, nl/min | 100 | 100 | 100 |
Air Pressure, bar | 6.5 | 6.5 | 6.5 |
Weight, kgs | 3,500 | 3,500 | 3,500 |
Dimensions, L*W*H, mm | 3750*2400*2150 | 3750*2400*2150 | 3750*2400*2150 |
![]() 09 KX350 Trimming Flowering Machine - - |
![]() 10 KX350 Trimming Flowering Machine Samples |
KX350 Trimming Flowering Machines: |
Model | KX350 |
Process Head (group) | 7 |
Processing Methods | continuous |
Maximum Output per Hour, pcs | 1,000 |
Maximum Brush Board Process Length, mm | 350 |
Shortest Processing Length of Brush Filament, mm | 45 |
Longest Processing Length of Brush Filament, mm | 200 |
Energy Consumption, kW | 3 |
Installed Capacity, kW | 7 |
Air Consumption, nl/min | 30 |
Air Pressure, bar | 6.5 |
Weight, kgs | 800 |
Dimensions, L*W*H, mm | 2000*900*1600 |
![]() 11 Y300 CNC Three Axis Round Trimming Machine - |
![]() 12 Y300 CNC Three Axis Round Trimming Machine Samples |
Y300
CNC Three Axis Round Trimming Machines: |
Model | Y300 |
Control Method | CNC |
Servo Axis | 3 |
Working Head (group) | 2 |
Processing Methods | continuous |
Maximum Output per Hour, pcs | 900 |
Maximum Process Caliber, mm | 200 |
Minimum Process Caliber, mm | 65 |
Maximum Process Length, mm | 150 |
Energy Consumption, kW | 1.5 |
Installed Capacity, kW | 4 |
Air Consumption, nl/min | 50 |
Air Pressure, bar | 6.5 |
Weight, kgs | 500 |
Dimensions, L*W*H, mm | 1500*1050*1650 |
![]() 13 DM500 CNC Five Axis Multi Face Trimming Flowering Machine - |
![]() 14 DM500 CNC Five Axis Multi Face Trimming Flowering Machine Samples |
DM500 CNC Five Axis Multi Face Trimming Flowering Machines: Through professional design, it can trim many hard brushes at different angles and shapes. The device is equipped with two worktables. The machine can complete two brushes at different angles at one time. Its advantages: high speed, high safety, good stability, simple programediting. |
Model | DM500 |
Control Method | CNC |
Servo Axis | 5 |
Working Head (group) | 8 |
Processing Methods | continuous |
Maximum Speed, m/min | 6 |
Maximum Output per Hour, pcs | 100 |
Maximum Brush Board Process Length, mm | 600 |
Maximum Brush Board Process Width, mm | 120 |
Shortest Brush Filament Process Length, mm | 20 |
Longest Brush Filament Process Length, mm | 150 |
Energy Consumption, kW | 3 |
Installed Capacity, kW | 10 |
Air Consumption, nl/min | 50 |
Air Pressure, bar | 6.5 |
Weight, kgs | 1,000 |
Dimensions, L*W*H, mm | 1950*1400*1720 |
Copyright © Pimpex@RPM Since 2002 www.gzqlh.com Sitemap XIAMEN RPM IMP.&EXP. CO.,LTD. |